Neurology
treatment | |
---|---|
Suspension therapy | $140 - $240 |
Rehabilitation on the verticalizer | $150 - $240 |
Multiple sclerosis rehabilitation | $150 - $350 |
Snoezelen therapy | $200 - $300 |
Occupational therapy | $180 - $380 |
treatment | |
---|---|
Suspension therapy | $140 - $240 |
Rehabilitation on the verticalizer | $150 - $240 |
Multiple sclerosis rehabilitation | $150 - $350 |
Snoezelen therapy | $200 - $300 |
Occupational therapy | $180 - $380 |
treatment | |
---|---|
Cardiological rehabilitation | $250 - $380 |
Rehabilitation after traumatic brain injury | $250 - $450 |
Neurological Rehabilitation | $220 - $460 |
Rehabilitation after a stroke (per 1 day) | $180 - $380 |
Rehabilitation for arthritis (for 1 day) | $160 - $360 |
treatment | |
---|---|
Hydrotherapy | $120 - $380 |
treatment | |
---|---|
Orthopedic rehabilitation (per 1 day) | $150 - $340 |
Physiotherapy | $1094 - $1313 |
Shoulder replacement | $1641 - $1805 |
Rehabilitation with Re-step system | $206.42 - $350.91 |
treatment | |
---|---|
Hair Loss Treatment | $300 |
treatment | |
---|---|
Vojta Therapy | $200 - $320 |