Head of Otolaryngology, Head and Neck Surgery Department
Read moreHead of Otolaryngology, Head and Neck Surgery Department
Doctor's visit | price on request |
Chemotherapy | $2784.83 - $4641.38 |
Robotic da Vinci prostatectomy | $18049.8 |
Myomectomy (removal of uterine fibroids) | $8251.34 |
Doctor's visit | price on request |
Chemotherapy | $2784.83 - $4641.38 |
Robotic da Vinci prostatectomy | $18049.8 |
Myomectomy (removal of uterine fibroids) | $8251.34 |
Doctor's visit | price on request |
Chemotherapy | $2784.83 - $4641.38 |
Robotic da Vinci prostatectomy | $18049.8 |
Myomectomy (removal of uterine fibroids) | $8251.34 |
Head of the Gastroenterology Department
Read moreHead of the Gastroenterology Department
Doctor's visit | price on request |
Chemotherapy | $2784.83 - $4641.38 |
Robotic da Vinci prostatectomy | $18049.8 |
Myomectomy (removal of uterine fibroids) | $8251.34 |