Head of Otolaryngology, Head and Neck Surgery Department
Read moreHead of Otolaryngology, Head and Neck Surgery Department
Doctor's visit | price on request |
Robotic da Vinci prostatectomy | $18080.47 |
Chemotherapy | $2789.56 - $4649.26 |
Myomectomy (removal of uterine fibroids) | $8265.36 |
Doctor's visit | price on request |
Robotic da Vinci prostatectomy | $18080.47 |
Chemotherapy | $2789.56 - $4649.26 |
Myomectomy (removal of uterine fibroids) | $8265.36 |
Doctor's visit | price on request |
Robotic da Vinci prostatectomy | $18080.47 |
Chemotherapy | $2789.56 - $4649.26 |
Myomectomy (removal of uterine fibroids) | $8265.36 |
Head of the Gastroenterology Department
Read moreHead of the Gastroenterology Department
Doctor's visit | price on request |
Robotic da Vinci prostatectomy | $18080.47 |
Chemotherapy | $2789.56 - $4649.26 |
Myomectomy (removal of uterine fibroids) | $8265.36 |